Wolverhampton (AW) 17:30
AWC Season 14 Has Begun EBF Novice Stakes (Rider Restricted Race) (Div I) (GBB/GBBPlus Race)
Flat · 1m½f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Leading Role (GB) | 2/9F | Toby Moore |
| 2 | Masai Land (GB) | 33/1 | M. P. Sheehy |
| 3 | Bayside Waltz (IRE) | 25/1 | William Carver |
| 4 | Afif (FR) | 11/2 | Luke Catton |
| 5 | Ever Since (AUS) | 4/1 | Tyler Heard |
| 6 | Dj Harry (IRE) | 80/1 | Laura Coughlan |
| 7 | Steel Nation (IRE) | 50/1 | Grace McEntee |
| 8 | Penselwood (GB) | 125/1 | Rhys Clutterbuck |
| 9 | Port Eleonora (GB) | 250/1 | Liam Wright |
Winning time: 1m 52.08s