Southwell (AW) 18:00
AWC Season 14 Has Begun Fillies' Novice Stakes (Rider Restricted Race) (GBB/GBBPlus Race)
Flat · 1m4f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Don't Hurry Love (IRE) | 9/4 | Luke Catton |
| 2 | Danseuse (IRE) | 2/1F | Ross Coakley |
| 3 | Saaffya (GB) | 10/1 | George Downing |
| 4 | Maneater (GB) | 15/2 | Ryan Sexton |
| 5 | Seacole (IRE) | 5/1 | Rhys Clutterbuck |
| 6 | Allaire (GB) | 13/2 | William Carver |
| 7 | Pure Theory (GB) | 100/1 | Oliver Carmichael |
| 8 | Triumph (IRE) | 33/1 | M. P. Sheehy |
| 9 | Sparkling Water (GB) | 80/1 | Taylor Fisher |
Non-runners: Bintnaseefa
Winning time: 2m 39.47s