Hexham 14:08
Paul Ferguson's Jumpers To Follow Handicap Hurdle Race (Div II)
Hurdle · 2m4f · Good To Soft · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Ratemenow (IRE) | 3/1J | Nathan Moscrop |
| 2 | Pepite De Saphir (GB) | 11/1 | Shane Fitzgerald |
| 3 | Je Mr Dawson (FR) | 3/1J | Ryan Mania |
| 4 | Jeepydoff Meel (FR) | 8/1 | Oscar Palmer |
| 5 | Khaleesi Queen (GB) | 28/1 | Joshua Thompson |
| 6 | Dante's Inferno (GB) | 5/1 | David Noonan |
| 7 | Fourofakind (IRE) | 8/1 | Sean Quinlan |
| PU | Wise Move (IRE) | 12/1 | Jonathon Bewley |
| PU | George's Angel (IRE) | 125/1 | Danny McMenamin |
Non-runners: Shadow Chaser
Winning time: 5m 28.00s