Kempton (AW) 17:00
Unibet/British Stallion Studs EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (Rider Restricted Race) (Div II) (GBB Race)
Flat · 6f · Standard / Slow · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Amandari (IRE) | 10/1 | Tyler Heard |
| 2 | Platinum Force (IRE) | 10/1 | Ross Coakley |
| 3 | Tuxedo Black (IRE) | 9/2 | Dougie Costello |
| 4 | Angel Footsteps (GB) | 1/1F | Connor Planas |
| 5 | King's Flight (GB) | 3/1 | Donagh Murphy |
| 6 | Brigand (GB) | 80/1 | Jack Dace |
| 7 | Go For It (IRE) | 33/1 | Rhys Clutterbuck |
| 8 | Thriving Miss Lacy (IRE) | 33/1 | M. P. Sheehy |
| 9 | Don't Tempt Harry (GB) | 100/1 | Laura Coughlan |
| 10 | At My Expense (GB) | 100/1 | William Cox |
| 11 | Pull And Prey (GB) | 25/1 | Nicola Currie |
| 12 | Enalia (GB) | 100/1 | Joey Haynes |
Winning time: 1m 13.16s