Ffos Las 14:18
Edwina Jones 80th Birthday Celebrations Novices' Handicap Steeple Chase
Chase · 3m · Good To Soft · 15 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Cote D'ange (FR) | 11/2 | Dylan Johnston |
| 2 | Walk Tall (IRE) | 5/1 | Harry Cobden |
| 3 | Gustoso (GB) | 14/1 | Sam Twiston-Davies |
| 4 | Emailandy (IRE) | 12/1 | Sean Bowen |
| 5 | Rubys Legacy (GB) | 50/1 | Jay Tidball |
| 6 | Wannabe (IRE) | 11/4F | Stan Sheppard |
| 7 | Shuil Rocco (IRE) | 25/1 | Shane Fenelon |
| 8 | Lady Pacifico (GB) | 100/1 | Tabitha Worsley |
| 9 | Manhattan Valley (FR) | 7/1 | Jack Tudor |
| PU | Moon Over Clyro (GB) | 17/2 | Charlie Price |
| PU | Call Your Bluff (GB) | 14/1 | Cameron Johnstone-Baker |
| PU | Welcheston Warrier (GB) | 25/1 | Richie McLernon |
| PU | Jack's A Legend (GB) | 18/1 | Miss Imogen Mathias |
| PU | Woodythewoodpecker (IRE) | 18/1 | Adam Wedge |
| PU | Glenmuick (GB) | 10/1 | Lilly Pinchin |
Winning time: 6m 12.33s