Dundalk (AW) (IRE) 16:30
Christmas Party Nights At Dundalk Stadium Handicap
Flat · 1m · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Golddream (FR) | 15/8F | Sam Coen |
| 2 | Go Out (FR) | 9/4 | Colin Keane |
| 3 | Cash Me (IRE) | 20/1 | Ben Coen |
| 4 | Moyassr (IRE) | 8/1 | Adam Caffrey |
| 5 | Phoenix Pairc (IRE) | 6/1 | W. J. Lee |
| 6 | Usuario Amigo (GB) | 16/1 | Jack Kearney |
| 7 | Real Force (GB) | 12/1 | Danny O'Leary |
| 8 | Final Boss (IRE) | 16/1 | Robbie Colgan |
| 9 | Karakula (GB) | 40/1 | Chris Hayes |
| 10 | Altimara (IRE) | 18/1 | Donagh O'Connor |
| 11 | Shamacid (IRE) | 80/1 | Siobhan Rutledge |
| 12 | Tourin (IRE) | 25/1 | Seamie Heffernan |
| 13 | Victors Spirit (SAF) | 80/1 | Killian Leonard |
Non-runners: Navy Guitar, Zheleznaya Dama, Hydream (reserve)
Winning time: 1m 40.88s