Hexham 13:33
Paul Ferguson's Jumpers To Follow Handicap Hurdle Race (Div I)
Hurdle · 2m4f · Good To Soft · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | De Deli Counter (GB) | 9/4F | Jamie Hamilton |
| 2 | Takeyoutotheisland (IRE) | 6/1 | Bruce Lynn |
| 3 | Fearless Dragon (GB) | 4/1 | Brian Hughes |
| 4 | Lewa House (GB) | 18/1 | Dominic Hislop |
| 5 | Monsieur Le Fuzz (FR) | 9/2 | Charlie Maggs |
| 6 | Jedhi Knight (GB) | 40/1 | Tom Midgley |
| 7 | Pure Sirloin (IRE) | 11/1 | Harry Reed |
| 8 | Solway Primrose (GB) | 100/1 | Peter Kavanagh |
| 9 | Wind Your Neck In (IRE) | 6/1 | Jonathan England |
| PU | Prince Nino (FR) | 18/1 | Sean Quinlan |
Non-runners: Kalo Athena
Winning time: 5m 27.00s