Kempton (AW) 16:25
Unibet/British Stallion Studs EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (Rider Restricted Race) (Div I) (GBB Race)
Flat · 6f · Standard / Slow · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Gliding Martha (IRE) | 15/2 | M. P. Sheehy |
| 2 | Saxon Crest (IRE) | 18/1 | George Bass |
| 3 | Livorno (GB) | 18/1 | Dougie Costello |
| 4 | Brave Country (IRE) | 1/1F | George Downing |
| 5 | Tredegar Square (GB) | 3/1 | Jonny Peate |
| 6 | Manssoor (IRE) | 16/1 | Kieren Fox |
| 7 | Bad Baker (GB) | 100/1 | Tom Eaves |
| 8 | Miss Roxie Hart (IRE) | 40/1 | Megan Smith |
| 9 | From The Stars (IRE) | 11/2 | Donagh Murphy |
| 10 | Heavenly (GB) | 150/1 | William Cox |
| 11 | Harriet Vane (GB) | 300/1 | Nicola Currie |
Non-runners: Planet Bluebird
Winning time: 1m 13.93s