Warwick 13:37
Denis O'Connell Memorial Veterans' Handicap Steeple Chase (Leg 9 Of The Stayers' Veterans' Chase Series)
Chase · 3m · Soft · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Knappers Hill (IRE) | 6/1 | Sam Twiston-Davies |
| 2 | Hang In There (IRE) | 12/1 | Ben Jones |
| 3 | The Boola Boss (IRE) | 100/30F | Jamie Brace |
| 4 | Nocte Volatus (GB) | 9/2 | Stan Sheppard |
| 5 | Iron Bridge (IRE) | 10/1 | Jonjo O'Neill Jr. |
| 6 | Sure Touch (GB) | 8/1 | Sean Bowen |
| 7 | Pounding Poet (IRE) | 13/2 | Jonathan Burke |
| 8 | Git Maker (FR) | 9/2 | Gavin Sheehan |
Non-runners: Docpickedme
Winning time: 6m 18.39s