Saint-Cloud (FR) 15:15
Prix De Bad Godesberg
Flat · 1m2f · Heavy · 16 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Victory Pace (IRE) | 4/1J | Augustin Madamet |
| 2 | Piquoiseau (FR) | 4/1J | Stephane Pasquier |
| 3 | Artistic Man (GB) | 22/1 | Hugo Lebouc |
| 4 | La Mazzi Gogo (FR) | 16/1 | Benjamin Marie |
| 5 | Starnberg (FR) | 20/1 | Tony Piccone |
| 6 | Portucale (FR) | 12/1 | Marie Velon |
| 7 | Mets Le Feu (FR) | 15/2 | Jerome Claudic |
| 8 | Pestacle (FR) | 25/1 | Aurelien Lemaitre |
| 9 | Neuf De Paques (FR) | 9/1 | Fabrice Veron |
| 10 | Top Town Tell Tale (FR) | 20/1 | Theo Bachelot |
| 11 | Stan Le Grand (FR) | 10/1 | Pierre-Charles Boudot |
| 12 | Sarastro (FR) | 16/1 | Clement Lecoeuvre |
| 13 | Aquila Volante (FR) | 12/1 | Antoine Hamelin |
| 14 | Silver Reel (FR) | 28/1 | Dorian Provost |
| 15 | Sim Card (FR) | 15/2 | Maxime Guyon |
| 16 | Ingeborg (FR) | 16/1 | Hugo Boutin |
Winning time: 2m 19.29s