Chepstow 12:57
Treble Odds L15s At David Lucas Handicap Steeple Chase (GBB Race)
Chase · 2m3½f · Good · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Sogna In Grande (GB) | 11/1 | Tom Bellamy |
| 2 | Ben Solo (IRE) | 3/1F | Jamie Brace |
| 3 | Quay Item (IRE) | 7/1 | Freddie Gordon |
| 4 | Minella Missile (IRE) | 9/1 | Adam Wedge |
| 5 | Authentic Legacy (GB) | 16/1 | Freddie Mitchell |
| 6 | Hardy Du Seuil (FR) | 28/1 | Isabelle Ryder |
| 7 | Pepe Le Moko (FR) | 28/1 | Miss Heidi Palin |
| 8 | Plains Drifter (IRE) | 22/1 | Liam Harrison |
| 9 | Largy Go (IRE) | 7/2 | Harry Cobden |
| 10 | Wilstar (IRE) | 7/2 | Sean Bowen |
| 11 | Opening Bid (GB) | 14/1 | Bryan Carver |
Winning time: 5m 10.70s