Wolverhampton (AW) 17:30
AWC Finals Day At Newcastle 26th March Maiden Fillies' Stakes (Div I) (GBB/GBBPlus Race)
Flat · 1m½f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | My Amanah (GB) | 8/1 | Billy Loughnane |
| 2 | Noble Light (GB) | 1/1F | Robert Havlin |
| 3 | Time To Approach (GB) | 28/1 | Sean Levey |
| 4 | Lavender Bay (IRE) | 14/1 | Daniel Muscutt |
| 5 | Edith The Fair (FR) | 28/1 | Kieran Shoemark |
| 6 | Lady Phillips (GB) | 11/4 | Rhys Clutterbuck |
| 7 | Rose Deer (IRE) | 7/1 | Clifford Lee |
| 8 | Diablesa (GB) | 22/1 | Callum Shepherd |
| 9 | Velora (IRE) | 50/1 | Luke Morris |
| 10 | Sa Llagosta (GB) | 100/1 | Marco Ghiani |
| 11 | Top Marks (GB) | 125/1 | Cieren Fallon |
Winning time: 1m 49.60s