Marseille Pont-de-Vivaux (FR) 19:45 — full result
Prix Du Clos Guiot
Flat · 7½f · Standard · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Karama Al Leith (USA) | 10/1 | Antonio Orani |
| 2 | Kanewko (FR) | 6/4F | Hugo Besnier |
| 3 | Loule (FR) | 50/1 | Jacky Nicoleau |
Horse racing results for 5 November 2026, with actual starting prices, racing silks, jockeys and full finishing orders. Updated as racing provider results arrive.
Prix Du Clos Guiot
Flat · 7½f · Standard · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Karama Al Leith (USA) | 10/1 | Antonio Orani |
| 2 | Kanewko (FR) | 6/4F | Hugo Besnier |
| 3 | Loule (FR) | 50/1 | Jacky Nicoleau |
Prix De Caromb
Flat · 1m2f · Standard · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Le Doc (FR) | 7/4F | Anthony Crastus |
| 2 | Dissemble (FR) | 9/4 | Antonio Orani |
| 3 | Celago (FR) | 5/1 | Marvin Grandin |
Prix De Ciprieres
Flat · 1m2f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Senorito (FR) | 11/8F | Antonio Orani |
| 2 | Lady Vitesse (FR) | 13/2 | Anthony Crastus |
| 3 | Izastep (FR) | 12/1 | Mme Marie Waldhauser |
Midnite: Built For 2026 Not 2006 Handicap Stakes (Div II)
Flat · 6f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Logi Bear (IRE) | 4/1 | Luke Morris |
| 2 | Ormolulu (IRE) | 8/1 | Conor Whiteley |
| 3 | Curious Rover (IRE) | 13/2 | Jason Hart |
Prix Marcel Maschio
Flat · 1m2f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kriss De Valnor (FR) | 11/2 | Anthony Crastus |
| 2 | Binotto (FR) | 8/1 | Antonio Orani |
| 3 | Goldy Man (FR) | 16/1 | Jacky Nicoleau |
Midnite It's Actually Pretty Good Handicap Stakes
Flat · 6f · Standard · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Dark Side Thunder (GB) | 4/1F | George Wood |
| 2 | General Assembly (IRE) | 9/1 | Jack Doughty |
| 3 | Pull The Rug (IRE) | 12/1 | David Egan |
Midnite: Built For 2026 Not 2006 Handicap Stakes (Div I)
Flat · 6f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | That's Random (GB) | 15/8F | Lewis Edmunds |
| 2 | Modern Times (GB) | 11/4 | Mason Paetel |
| 3 | Jellystone Park (GB) | 9/1 | George Bass |
Prix Sainte-croix
Flat · 1m5f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Good Question (FR) | 9/1 | Anthony Crastus |
| 2 | Follow You (FR) | 8/1 | Mme Marie Waldhauser |
| 3 | Blanche Sacree (FR) | 6/1 | Hugo Boutin |
AW Trials Day - Lingfield 2nd Jan 2027 Novice Stakes (GBB Race)
Flat · 7f · Standard · 5 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Missmisfortune (IRE) | 8/11F | Rossa Ryan |
| 2 | Baandee (GB) | 13/8 | George Wood |
| 3 | Two Steps Twice (GB) | 12/1 | Mikkel Mortensen |
Make The Move To Midnite Restricted Maiden Fillies' Stakes (For Horses In Bands B, C And D) (GBB Race)
Flat · 6f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Celestial Fire (IRE) | 7/4F | Hollie Doyle |
| 2 | Classic Bellini (GB) | 6/1 | David Allan |
| 3 | Hoya Bella (GB) | 100/30 | David Probert |
Prix Du Chateau De L'emperi
Flat · 1m5f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Capman Fal (FR) | 11/2 | Marie Velon |
| 2 | Lio De La Plata (FR) | 11/2 | Antonio Orani |
| 3 | Rabbah (FR) | 8/1 | Hugo Besnier |
AWC Finals Day At Newcastle 26th March Nursery Handicap Stakes
Flat · 7f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | National Pride (IRE) | 6/4F | Cieren Fallon |
| 2 | Roosike (IRE) | 4/1 | Billy Loughnane |
| 3 | Ten Of Clubs (GB) | 66/1 | Kieran O'Neill |
Midnite It's Actually Pretty Good Nursery Handicap Stakes
Flat · 6f · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Thai Baht (GB) | 9/1 | Callum Rodriguez |
| 2 | Pride's Queen (GB) | 5/1 | Marco Ghiani |
| 3 | North Star Kodi (IRE) | 3/1F | Oisin Orr |
Juddmonte EBF Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)
Flat · 7½f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Berkshire Dream (GB) | 28/1 | Jason Watson |
| 2 | Pien De Dane (IRE) | 17/2 | Ivan Rossi |
| 3 | Tough Decision (GB) | 1/1F | David Egan |
Prix Gris De Gris
Flat · 7½f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Beware Of The Bear (IRE) | 11/1 | Ioritz Mendizabal |
| 2 | Iliannabella (USA) | 9/2 | Marie Velon |
| 3 | Walwood (FR) | 12/1 | Hugo Boutin |
AW Trials Day - Lingfield 2nd Jan 2027 Fillies' Handicap Stakes
Flat · 7f · Standard · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Lady Mariko (GB) | 7/2 | Marco Ghiani |
| 2 | Ribenska (IRE) | 11/4F | David Probert |
| 3 | Forbidden Colours (IRE) | 11/1 | Kieran Shoemark |
racingtv.com/freetrial Flat Race
NH Flat · 2m½f · Good · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Mhi Milani (IRE) | 14/1 | Mr J Dunne |
| 2 | Red Seagull (IRE) | 2/1F | Mr Finian Maguire |
| 3 | Ruthless Rebel (IRE) | 40/1 | Mr B Dunleavy |
AWC Season 14 Has Begun Handicap Stakes
Flat · 7½f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Havana Touch (GB) | 3/1 | David Egan |
| 2 | Bajan Bandit (GB) | 9/2 | Hope Regan |
| 3 | Sea Founder (GB) | 11/1 | Finley Marsh |
Prix India Song
Flat · 7½f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Silgreypit (FR) | 9/4F | Anthony Crastus |
| 2 | Dew Point (FR) | 10/1 | Mickael Forest |
| 3 | Resolution (FR) | 10/1 | Ioritz Mendizabal |
BetVictor Open National Hunt Flat Race (Category 1 Elimination) (Div II) (GBB Race)
NH Flat · 2m½f · Good To Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Radiant Walk (IRE) | 16/1 | Paul O'Brien |
| 2 | Newgrove (IRE) | 11/8F | Harry Skelton |
| 3 | Brazilian Blue (IRE) | 25/1 | Jonathan Burke |
AWC Season 14 Has Begun EBF Novice Stakes (GBB Race)
Flat · 7f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Fenaroli (GB) | 1/3F | Colin Keane |
| 2 | Munajad (IRE) | 25/1 | Kaiya Fraser |
| 3 | Knightbolt (IRE) | 28/1 | Shane Gray |
starsportsbet.co.uk Handicap Hurdle Race
Hurdle · 2m · Good · 4 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Basilette (IRE) | 7/2 | Daniel Sansom |
| 2 | Crest of Arms (GB) | 5/2 | Ben Godfrey |
| 3 | Ez Tiger (IRE) | 5/4F | Kielan Woods |
attheraces.com/marketmovers "Junior" National Hunt Flat Race (GBB Race)
NH Flat · 2m1f · Good · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Nathan Du Chenet (FR) | 10/1 | Derek Fox |
| 2 | Bran Galad (GB) | 7/1 | Dylan Johnston |
| 3 | Hubris (GB) | 12/1 | James Best |
Prior Park Service Station Clonmel Handicap Steeplechase
Chase · 2m1f · Good To Yielding · 15 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Courtbrack Boy (IRE) | 9/1 | John Shinnick |
| 2 | Zolpharine (IRE) | 28/1 | Peter Smithers |
| 3 | Stily (FR) | 4/1 | Sean O'Keeffe |
Midnite Ain't Your Grandad's Bookie Handicap Stakes (GBBPlus Race)
Flat · 2m · Standard · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Must Believe (GB) | 3/1 | Billy Loughnane |
| 2 | Charging Thunder (GB) | 13/8F | Christian Howarth |
| 3 | Mr Freedom (GB) | 3/1 | Charles Bishop |
British Horse Society Open National Hunt Flat Race (Category 1 Elimination) (Div I) (GBB Race)
NH Flat · 2m½f · Good To Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Wordfromhome (IRE) | 5/4F | Sam Twiston-Davies |
| 2 | Noble Viking (IRE) | 9/1 | Sean Houlihan |
| 3 | Block Flight (FR) | 14/1 | Nico de Boinville |
Prix Du Poteau Des Brulis
Flat · 1m1½f · Standard · 16 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Czajkowski (FR) | 5/1 | Jerome Moutard |
| 2 | Nina's Victoria (GER) | 15/2 | Bryan Labate |
| 3 | Sainte Marthe (FR) | 14/1 | Thomas Trullier |
AWC Finals Day At Newcastle 26th March Handicap Stakes
Flat · 1m · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Benacre (IRE) | 7/1 | Jason Hart |
| 2 | Midsummer Storm (IRE) | 33/1 | Alistair Rawlinson |
| 3 | Signcastle City (IRE) | 100/30 | Sean Levey |
Star Sports Handicap Steeple Chase (GBB Race)
Chase · 2m4f · Good · 3 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Bel Ombre (IRE) | 8/13F | Conor O'Farrell |
| 2 | Kdeux Saint Fray (FR) | 7/4 | Chad Bament |
| 3 | Jaipaletemps (FR) | 14/1 | Rian Corcoran |
Equine Products National Hunt Trainers League Handicap Steeple Chase (Go North Monet's Garden Series Qualifier)
Chase · 2m4f · Good · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Treaty Boy (IRE) | 5/1 | Sean Quinlan |
| 2 | Party In The Park (IRE) | 11/2 | Danny McMenamin |
| 3 | Empty Nest (IRE) | 2/1F | Jamie Hamilton |
Clonmel Oil Steeplechase (Grade 2)
Chase · 2m5f · Good To Yielding · 3 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kappa Jy Pyke (FR) | 2/9F | Danny Mullins |
| 2 | Herja (IRE) | 11/1 | Harry Sexton |
| 3 | Blaze The Way (IRE) | 9/2 | J. J. Slevin |
All-Weather Championship Is Back Nursery Handicap Stakes
Flat · 1m2f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Whiskey Galore (GB) | 9/2 | Hector Crouch |
| 2 | Queens Bandit (GB) | 5/1 | Billy Loughnane |
| 3 | Allaboutthelunch (GB) | 9/1 | Kieran O'Neill |
Check Out The BetVictor Betbuilder Novices' Hurdle Race (GBB Race)
Hurdle · 2m3f · Good To Soft · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Coolnav (IRE) | 17/2 | Lorcan Williams |
| 2 | Sappingirl (IRE) | 9/2 | Sam Twiston-Davies |
| 3 | Le Roi Remi (FR) | 11/4 | Jack Andrews |
Prix Du Domaine De Valgenceuse
Flat · 1m · Standard · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Society Princesse (FR) | 16/1 | Augustin Madamet |
| 2 | Rubenesque (FR) | 12/1 | Thomas Trullier |
| 3 | Mackaya (FR) | 16/1 | Clement Lecoeuvre |
Midnite A Next Generation Betting App Handicap Stakes (GBBPlus Race)
Flat · 1m4f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Without Compromise (GB) | 12/1 | Cam Hardie |
| 2 | John T (GB) | 4/1J | Clifford Lee |
| 3 | Prince Of Calypso (IRE) | 4/1J | Jack Callan |
starsports.bet Juvenile Hurdle Race (GBB Race)
Hurdle · 2m · Good · 4 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Central Command (IRE) | 4/7F | Gavin Sheehan |
| 2 | Barbury Boy (GB) | 100/30 | Tom Cannon |
| 3 | Pantile's Gift (GB) | 4/1 | Harry Reed |
Get Raceday Ready Novices' Handicap Steeple Chase (Go North Forgive 'N Forget Series Qualifier) (GBB Race)
Chase · 2m4f · Good · 5 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Looking Splendid (GB) | 9/2 | Dylan Johnston |
| 2 | Halpha Soleil (FR) | 4/1 | Brian Hughes |
| 3 | Rosie Baloo (GB) | 3/1 | Jamie Hamilton |
T.A. Morris Memorial Irish EBF Mares Steeplechase (Listed)
Chase · 2m5f · Good To Yielding · 4 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | A Snow White Park (IRE) | 8/11F | Danny Mullins |
| 2 | Bynx (IRE) | 14/1 | Sean Flanagan |
| 3 | Jolie Jewel (FR) | 11/8 | Phillip Enright |
Midnite Built Different Handicap Stakes (Div II)
Flat · 1m2f · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Eighty Eight (IRE) | 11/10F | Cieren Fallon |
| 2 | Wellwhatshappenin (IRE) | 7/2 | Rossa Ryan |
| 3 | Cavalry Call (IRE) | 20/1 | Paddy Bradley |
Pertemps Network Handicap Hurdle Race (Pertemps Hurdle Series Qualifier) (GBB Race)
Hurdle · 3m½f · Good To Soft · 16 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Masaccio (IRE) | 33/1 | Tom Bellamy |
| 2 | Miami Magic (IRE) | 100/30 | Charlie Hammond |
| 3 | Splendid Fellow (IRE) | 3/1F | Darragh O'Keeffe |
Prix De L'Abbaye De La Victoire
Flat · 1m · Standard · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Gariga (FR) | 18/1 | Mme Frida Valle Skar |
| 2 | Protagonist (GER) | 11/4 | Pierre-Charles Boudot |
| 3 | Yohio (FR) | 10/1 | Fabien Lefebvre |
All-Weather Championship Is Back Handicap Stakes
Flat · 5f · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Fletcher's Flight (IRE) | 100/30F | Colin Keane |
| 2 | Mayflyer (GB) | 11/1 | Sean Dylan Bowen |
| 3 | Macanudo (IRE) | 7/2 | Conor Whiteley |
Call Star Sports On 08000 521 321 Handicap Steeple Chase (GBB Race)
Chase · 3m1½f · Good · 4 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Diplomatic Ash (IRE) | 4/1 | Tom Cannon |
| 2 | Melton Mossy (IRE) | 9/4 | Adam Wedge |
| 3 | Ferret Jeeter (GB) | 13/8F | Chad Bament |
Free Digital Racecard At raceday-ready.com Handicap Hurdle Race (Go North Cab On Target Series Qualifier)
Hurdle · 2m4½f · Good · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Bogha Baiste (IRE) | 11/2 | Sean Quinlan |
| 2 | Teofimo (IRE) | 18/1 | Ryan Mania |
| 3 | Presentandcorrect (IRE) | 11/1 | Shane Fitzgerald |
Clonmel Oil Service Station Handicap Hurdle
Hurdle · 3m · Good · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | J'arrive De L'est (FR) | 8/1 | Alan O'Sullivan |
| 2 | Hopeful Hero (IRE) | 3/1F | Mark Walsh |
| 3 | Nelson Muntz (IRE) | 7/2 | Phillip Enright |
Midnite Built Different Handicap Stakes (Div I)
Flat · 1m2f · Standard · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Far Far Out (IRE) | 20/1 | William Carson |
| 2 | Saahir (IRE) | 9/1 | Darragh Keenan |
| 3 | Celtic Spirit (GB) | 11/1 | Robert Havlin |
Prix Communaute De Commune Des Portes Du Berry Cross Country Chase
Chase · 3m · Good To Soft · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Krazy Gege (FR) | 11/1 | Gauvain Faivre-Picon |
| 2 | Kroko (FR) | 9/2 | Titouan Sporli |
| 3 | Mywork (FR) | 11/10F | Kilian Dubourg |
Grahame Church Memorial Mares' Novices' Hurdle Race (GBB Race)
Hurdle · 2m½f · Good To Soft · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Royal Response (IRE) | 3/1 | Nico de Boinville |
| 2 | The Flaggy Shore (IRE) | 11/1 | David Noonan |
| 3 | Connells Cross (IRE) | 11/1 | Ciaran Gethings |
Prix Du Labyrinthe De Buis
Flat · 1m · Standard · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Danaflo (FR) | 9/1 | Dorian Provost |
| 2 | Whaka (FR) | 3/1F | Fabien Lefebvre |
| 3 | The Wheel Of Time (FR) | 9/2 | Jerome Moutard |
Star Sports We Believe In Bookmaking EBF Mares' 'National Hunt' Maiden Hurdle Race (EBF Mares' NH Novices' Hurdle Series Qualifier) (GBB Race)
Hurdle · 2m4½f · Good · 3 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Jenny France (IRE) | 4/7F | Freddie Gingell |
| 2 | Lady Litigator (IRE) | 3/1 | Rex Dingle |
| 3 | Posh Chick (GB) | 4/1 | Chad Bament |
Racing At The Heart Of Our Community Handicap Hurdle Race (Go North Brindisi Breeze Series Qualifier)
Hurdle · 3m · Good · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | William Yeats (GB) | 100/30 | Jonathan England |
| 2 | Imperial Merlin (IRE) | 14/1 | Oakley Brown |
| 3 | Freshers Week (IRE) | 4/1 | Brian Hughes |
Connolly's RED MILLS Irish EBF Auction & Median Maiden Hurdle
Hurdle · 2m½f · Good · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Rokanako (IRE) | 10/11F | Michael Kenneally |
| 2 | Le Vent D'ex (FR) | 300/1 | Kevin A Murphy |
| 3 | S T Hamo (IRE) | 7/1 | James Smith |
Prix Paris Turf Handicap Chase
Chase · 2m6½f · Good To Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Lady Du Clos (FR) | 11/1 | Nathanael Ferreira |
| 2 | Joliedexe (FR) | 11/1 | Baptiste Le Clerc |
| 3 | Coko Number One (FR) | 10/1 | Yvan Delepine |
CSP Maiden Hurdle Race (GBB Race)
Hurdle · 2m½f · Good To Soft · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Presley (IRE) | 85/40 | Harry Skelton |
| 2 | Octo Gane (FR) | 11/1 | Ben Jones |
| 3 | Merlin Allen (FR) | 2/1J | Ciaran Gethings |
Prix De La Croix Saint-rieuil
Flat · 1m · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Huntrix (FR) | 11/8F | Pierre-Charles Boudot |
| 2 | New Love (IRE) | 13/2 | Stephane Pasquier |
| 3 | Nekoshima (FR) | 28/1 | Aurelien Lemaitre |
Bet On-Course With Star Sports Novices' Handicap Steeple Chase (GBB Race)
Chase · 2m4f · Good · 4 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Marlacoo (IRE) | 2/1J | Stan Sheppard |
| 2 | Klic Boum (FR) | 2/1J | Adam Wedge |
| 3 | Sweet Caryline (GB) | 9/4 | Freddie Gingell |
Sky Sports Racing Sky 415 Maiden Hurdle Race (GBB Race)
Hurdle · 2m4½f · Good · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Brace For Landing (IRE) | 9/4 | Tristan Durrell |
| 2 | Ludois (FR) | 4/1 | Patrick Wadge |
| 3 | Spreadsheet Guru (IRE) | 8/11F | Danny McMenamin |
Irish Stallion Farms EBF Maiden Hurdle
Hurdle · 2m3½f · Good · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Unflinching (FR) | 11/8 | Josh Williamson |
| 2 | Blue Johnl (IRE) | 11/2 | J. J. Slevin |
| 3 | Everin Dream (IRE) | 300/1 | Peter Smithers |
Prix Charles Et Georges Du Breil Handicap Chase
Chase · 2m2f · Good To Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Fakir De Mix (FR) | 18/1 | Benjamin Gelhay |
| 2 | Serial Winner (FR) | 5/1 | Baptiste Le Clerc |
| 3 | Guido D'oneix (FR) | 25/1 | Axel Lepage |
OLBG Conditional Jockeys' Handicap Hurdle Race
Hurdle · 2m½f · Good To Soft · 16 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Zarakerjack (FR) | 4/1 | Freddie Mitchell |
| 2 | Spirits Bay (GB) | 4/1 | Toby McCain-Mitchell |
| 3 | Faivoir (FR) | 14/1 | Dominic Lewis |
Download The Star Sports App Novices' Handicap Steeple Chase (GBB Race)
Chase · 2m1f · Good · 3 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Bond Broker (IRE) | 6/4 | Jay Tidball |
| 2 | Crest Of Stars (IRE) | 6/5F | Rex Dingle |
| 3 | Soomaroy (FR) | 100/30 | Caoilin Quinn |
Prix De La Croix Marquet
Flat · 1m · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Telegraph Road (IRE) | 14/1 | C. Soumillon |
| 2 | Numeri Hooves (FR) | 11/4 | Stephane Pasquier |
| 3 | Sterle (IRE) | 2/5F | Mickael Barzalona |
Prix Geo Btp Handicap
Flat · 1m4f · Good To Soft · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Pingo (FR) | 4/1 | Antoine Werle |
| 2 | Vasigreen (FR) | 11/2 | Christopher Grosbois |
| 3 | Lamiral Darhaan (FR) | 9/1 | Emilien Puillet-Roda |
Prix Du Bois De La Tuilerie
Flat · 1m1½f · Standard · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kovrov (FR) | 6/4 | Mickael Barzalona |
| 2 | Wheeler (GB) | 16/1 | Guillaume Trolley De Prevaux |
| 3 | Central Park West (FR) | 12/1 | Thomas Trullier |
Prix De Maisonnais Handicap
Flat · 1m4f · Good To Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Friends Dream (FR) | 4/1 | Mme Manon Fleury |
| 2 | London Way (FR) | 7/2 | Bertrand Flandrin |
| 3 | Version Cox | 12/1 | Mme Sophie Tison |
Prix De La Croix D'anleu
Flat · 6½f · Standard · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Golden Lyon Cen (IRE) | 2/5F | Aurelien Lemaitre |
| 2 | Gouyar (IRE) | 22/1 | Maxence Marquette |
| 3 | Monday Cabaret (IRE) | 7/2 | Malone Favriaux |
Prix Des Lignieroises Et Des Lignierois Stakes
Flat · 1m4f · Good To Soft · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Nebrasca De Thaix | 25/1 | Yoann Rousset |
| 2 | Nils Georges Allen (FR) | 4/1 | Hugo Lebouc |
| 3 | Neige Des Mers | 11/2 | Charles Clayeux |
Prix Comte Charles De Bourbon Handicap
Flat · 1m · Good To Soft · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Zasymoka (FR) | 9/2 | Emilien Puillet-Roda |
| 2 | La Belle Helene (FR) | 11/2 | Hugo Lebouc |
| 3 | Dorianello (FR) | 6/1 | Pierre Remoue |
Prix Du Dr Veterinaire Pierre Roumet Handicap
Flat · 1m · Good To Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Topinambur (FR) | 9/1 | Christopher Grosbois |
| 2 | Time To Gali (FR) | 11/1 | Antoine Subias |
| 3 | Tana Ma (FR) | 9/4F | Glen Meury |
Times use UK local time. SP means the actual starting price. Results may be provisional where explicitly labelled.