Aintree 15:35
BetMGM Handicap Steeple Chase (Premier Handicap) (GBB Race)
Chase · 3m1f · Good To Soft · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Montregard (FR) | 5/1 | Harry Cobden |
| 2 | King Turgeon (FR) | 18/1 | Jack Tudor |
| 3 | Kap Vert (FR) | 11/1 | Sean Houlihan |
| 4 | Master Chewy (IRE) | 16/1 | Sam Twiston-Davies |
| 5 | Konfusion (GB) | 12/1 | Adam Wedge |
| 6 | Hold Your Fort (IRE) | 18/1 | Shane Fenelon |
| 7 | Here Comes Georgie (GB) | 5/2F | Harry Skelton |
| 8 | Gustavian (IRE) | 28/1 | Ben Godfrey |
| 9 | Marble Sands (FR) | 8/1 | Kielan Woods |
| 10 | Leave Of Absence (FR) | 7/1 | Rex Dingle |
| 11 | Jasmin De Grugy (FR) | 16/1 | Kevin Brogan |
| — | Dartmoor Pirate (GB) | 17/2 | Sean Bowen |
Winning time: 6m 21.36s