Thurles (IRE) 15:48
Two-Mile Borris Handicap Hurdle (Div II)
Hurdle · 2m · Good · 17 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Euro Maker (IRE) | 11/2 | Eoghan Finegan |
| 2 | Bowgate Street (IRE) | 13/2 | Alan O'Sullivan |
| 3 | Chesterbaylad (IRE) | 12/1 | Josh Williamson |
| 4 | Topothelane (IRE) | 10/1 | Mike O'Connor |
| 5 | Romella (IRE) | 22/1 | Phillip Enright |
| 6 | Centaq (IRE) | 11/1 | Alix Balfe |
| 7 | Walk On Annilog (IRE) | 12/1 | Philip Byrnes |
| 8 | Sinbad My Dad (IRE) | 7/2 | Ben Kennedy |
| 9 | Thegooseiscooked (IRE) | 22/1 | Daniel King |
| 10 | Je Suis Celebre (GB) | 40/1 | G B Noonan |
| 11 | Getaway Henry (IRE) | 25/1 | Danny Gilligan |
| 12 | Shakita (IRE) | 80/1 | Donagh Meyler |
| 13 | La Tulipe Noire (IRE) | 28/1 | Cian Quirke |
| 14 | Speakasyoufind (IRE) | 9/1 | Shane O'Callaghan |
| 15 | Middlethird Marvel (GB) | 125/1 | Philip Donovan |
| F | Mad Maxios (IRE) | 100/30F | Sean Flanagan |
| PU | Slea Head (IRE) | 100/1 | Patrick M O'Brien |
Winning time: 4m 0.40s