Deauville (FR) 19:59 — full result
Prix Du Quesne
Flat · 1m4½f · Standard · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Mister Power (FR) | 15/8F | Jerome Moutard |
| 2 | Nath Show (IRE) | 9/2 | Jerome Claudic |
| 3 | L'Ennemi (FR) | 14/1 | Warren Levesque |
Horse racing results for 21 November 2026, with actual starting prices, racing silks, jockeys and full finishing orders. Updated as racing provider results arrive.
Prix Du Quesne
Flat · 1m4½f · Standard · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Mister Power (FR) | 15/8F | Jerome Moutard |
| 2 | Nath Show (IRE) | 9/2 | Jerome Claudic |
| 3 | L'Ennemi (FR) | 14/1 | Warren Levesque |
Prix De La Rue Egalite
Flat · 1m4½f · Standard · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Feelingnuit (FR) | 6/1 | Jerome Moutard |
| 2 | Eastern Star (FR) | 7/1 | Jerome Claudic |
| 3 | Got Flower (FR) | 11/4 | Martin Protti |
Midnite Built Different Handicap Stakes
Flat · 6f · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Jimmy Knocker (IRE) | 13/2 | Sean Kirrane |
| 2 | Habrdi (IRE) | 33/1 | James Sullivan |
| 2 | Havanagreattime (IRE) | 11/1 | Joanna Mason |
Prix Des Rouges Barres
Flat · 1m1½f · Standard · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Petite Abeille (IRE) | 11/4 | Marie Velon |
| 2 | Play The Game (FR) | 9/2 | Augustin Madamet |
| 3 | Tomoe Gozen (FR) | 5/2F | Hugo Boutin |
All-Weather Championship Season 14 Has Begun Handicap Stakes
Flat · 7f · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Tough Enough (GB) | 10/1 | Ethan Tindall |
| 2 | Master Of Entropy (GB) | 18/1 | Jason Hart |
| 3 | Oxford Circus (IRE) | 5/6F | Hollie Doyle |
Prix De Cloture
Flat · 1m1½f · Standard · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Circo Massimo (GB) | 4/1 | Antoine Hamelin |
| 2 | Joao (FR) | 9/2 | Mme Perrine Cheyer |
| 3 | Boken (FR) | 8/1 | Benjamin Marie |
AW Trials Day - Lingfield 2nd Jan 2027 Handicap Stakes
Flat · 1m · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Asian Journey (IRE) | 18/1 | Rhys Elliott |
| 2 | Starliner (IRE) | 20/1 | William Pyle |
| 3 | Mount King (IRE) | 25/1 | David Allan |
Prix De La Briqueterie
Flat · 1m1½f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Prima Luce (FR) | 15/8F | Mael Grondin |
| 2 | Grand Marrakchi (FR) | 11/1 | Arthur Vilchien |
| 3 | Armstrong Glory (FR) | 9/4 | Theo Bachelot |
Midnite: Built For 2026 Not 2006 Handicap Stakes
Flat · 5f · Standard · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Uncle Sam (GB) | 5/2F | Jason Hart |
| 2 | Queensmaite (GB) | 28/1 | Finley Marsh |
| 3 | Spun To Gold (USA) | 9/1 | Lauren Young |
Prix Du Croise-laroche
Flat · 1m1½f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Gran Habano (FR) | 20/1 | Jerome Claudic |
| 2 | Dorianello (FR) | 5/2F | Jerome Moutard |
| 3 | Benimaru (IRE) | 11/4 | Malone Favriaux |
AWC Season 14 Has Begun Novice Stakes (GBB Race)
Flat · 5f · Standard · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Cornichon (FR) | 2/9F | Callum Rodriguez |
| 2 | Kalahari Flame (GB) | 16/1 | Andrew Mullen |
| 3 | Time And Effort (GB) | 28/1 | Rhys Elliott |
Prix Du Centre Equestre
Flat · 1m1½f · Standard · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Mia Rare (FR) | 10/1 | Martin Protti |
| 2 | Egeria (IRE) | 9/2 | Antoine Hamelin |
| 3 | Jisir (GB) | 5/4F | Theo Bachelot |
AWC Finals Day At Newcastle 26th March Nursery Handicap Stakes
Flat · 1m · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Eagle Storm (GB) | 2/1F | Jason Hart |
| 2 | Adoramus (FR) | 8/1 | Clifford Lee |
| 3 | Rubyroo (IRE) | 17/2 | Rowan Scott |
Grand Prix De Marcq-en-baroeul
Flat · 1m1½f · Standard · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Climate Change (FR) | 3/1 | Theo Bachelot |
| 2 | Drumard (FR) | 11/4 | Ioritz Mendizabal |
| 3 | Principe (GER) | 6/1 | Leon Wolff |
All-Weather Championship Is Back Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race)
Flat · 6f · Standard · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Bondy Boy (GB) | 1/8F | Oisin Murphy |
| 2 | Clink (IRE) | 12/1 | Hollie Doyle |
| 3 | Havana Cohiba (GB) | 33/1 | Oisin Orr |
WTW Willis (Pro/Am) Flat Race
NH Flat · 2m½f · Good To Yielding · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Ifuknowuknow (IRE) | 4/1 | Miss A B O'Connor |
| 2 | Luidgi Du Luy (FR) | 6/1 | Mr C Mullins |
| 3 | Mhi Milani (IRE) | 12/1 | Mr J Dunne |
Ascot Advent Calendar Novices' Handicap Hurdle Race (GBB Race)
Hurdle · 3m½f · Good To Firm · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Baile An Or (IRE) | 6/1 | Freddie Gingell |
| 2 | Kilnew Supreme (IRE) | 3/1 | Sam Twiston-Davies |
| 3 | Dante's Rocco (IRE) | 11/1 | Dylan Johnston |
Midnite It's Actually Pretty Good Handicap Stakes
Flat · 1m4f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Adalo (GER) | 100/30 | Cieren Fallon |
| 2 | Brave Leader (GB) | 11/8F | Luke Morris |
| 3 | Off Spin (IRE) | 15/2 | Billy Loughnane |
Betfair Backs Opinions Handicap Steeple Chase (GBB Race)
Chase · 3m1½f · Good · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Chasingouttheblues (IRE) | 4/1 | Jamie Hamilton |
| 2 | Saladins Son (IRE) | 100/30 | Ben Godfrey |
| 3 | Dexperts Opinion (IRE) | 11/4F | Sean Bowen |
Make The Move To Midnite Handicap Stakes (Div II)
Flat · 1m4½f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Humble Spark (IRE) | 15/8F | Lauren Young |
| 2 | Spooky Wooky (IRE) | 12/1 | Aiden Brookes |
| 3 | Rory's Gold (IRE) | 7/2 | Amie Waugh |
Prix Pierre Biancone
Hurdle · 2m3½f · Heavy · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Louis Banbou (FR) | 4/1 | Lucas Zuliani |
| 2 | Lovely Jap (FR) | 8/1 | Kilian Dubourg |
| 3 | Martin (FR) | 16/1 | Raphael Mayeur |
Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle
Hurdle · 2m3½f · Good To Yielding · 18 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Thankyouforthedays (IRE) | 4/1 | Keith Donoghue |
| 2 | Jacovec Cavern (GB) | 11/1 | Richard Condon |
| 3 | Sonny May (IRE) | 9/1 | Mr J J Berry |
Vietti Barolo Hurst Park Handicap Steeple Chase (Premier Handicap) (GBB Race)
Chase · 2m1f · Good To Firm · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Vanderpoel (IRE) | 6/5F | Ben Jones |
| 2 | Sans Bruit (FR) | 11/2 | Jay Tidball |
| 3 | Martator (FR) | 10/1 | Charlie Deutsch |
Podkovans Last Orders "Junior" National Hunt Flat Race (GBB Race)
NH Flat · 2m · Good · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Snicket (GB) | 13/2 | Callum Pritchard |
| 2 | Annies Pass (GB) | 4/1 | Paul O'Brien |
| 3 | Fohlly (GB) | 50/1 | Kevin Brogan |
Make The Move To Midnite Handicap Stakes
Flat · 1m · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | The Anthony Gover (GB) | 7/4F | Billy Loughnane |
| 2 | Panama Black (IRE) | 11/1 | Luke Morris |
| 3 | Mooncoin (IRE) | 8/1 | Cieren Fallon |
Betfair Steeple Chase (Grade 1) (Registered As The Lancashire Steeple Chase) (GBB Race)
Chase · 3m1½f · Good · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Grey Dawning (IRE) | 11/10F | Harry Skelton |
| 2 | Jagwar (FR) | 17/2 | Harry Cobden |
| 3 | Handstands (IRE) | 22/1 | Kielan Woods |
Prix Tournay
Hurdle · 2m3½f · Heavy · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Pacha Des Beaux (FR) | 12/1 | Mr Jad Hondier |
| 2 | Matignon Leon (FR) | 14/1 | Corentin Smeulders |
| 3 | Good Fortune (FR) | 16/1 | Mr Jordan Majorcryk |
Make The Move To Midnite Handicap Stakes (Div I)
Flat · 1m4½f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | West Tyrone (GB) | 11/1 | Shane Gray |
| 2 | Mr Moonshine (IRE) | 2/1F | Oisin Orr |
| 3 | Prince Achille (GB) | 13/2 | Conor Whiteley |
Total Event Rental 3-Y-O Hurdle
Hurdle · 2m · Good To Yielding · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Fits Perfect (IRE) | 17/2 | J. J. Slevin |
| 2 | Fallacy (USA) | 6/1 | Mr A P Ryan |
| 3 | Danny Power (IRE) | 15/8 | Mark Walsh |
Restorations UK Berkshire National Handicap Steeple Chase (GBB Race)
Chase · 3m5½f · Good To Firm · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Brandt (IRE) | 9/2 | Mr J L Scallan |
| 2 | Rock My Way (IRE) | 13/8F | Freddie Gingell |
| 3 | My Gift To You (IRE) | 10/1 | Jonathan Burke |
Podkovan Zero To Hero Handicap Steeple Chase
Chase · 2m4f · Good · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kally Des Bruyeres (FR) | 11/2 | Adam Wedge |
| 2 | Universal Secret (IRE) | 11/1 | Paul O'Brien |
| 3 | Helios Allen (FR) | 7/2 | Jack Quinlan |
Betfair Stayers' Red Rose Handicap Hurdle Race (Premier Handicap) (GBB Race)
Hurdle · 3m½f · Good · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Matty's Getaway (IRE) | 100/30J | Ciaran Gethings |
| 2 | Supreme Malinas (IRE) | 9/2 | Harry Skelton |
| 3 | Seaniecon (IRE) | 100/30J | Jonjo O'Neill Jr. |
Midnite A Next Generation Betting App Handicap Stakes
Flat · 6f · Standard · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Giorgio M (IRE) | 2/1F | Billy Loughnane |
| 2 | Herculeus (GB) | 14/1 | Edward Greatrex |
| 3 | An Outlaw's Grace (IRE) | 14/1 | Ben Pollard |
Prix Marc Antony
Hurdle · 2m3½f · Heavy · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Blida (FR) | 10/1 | Joel Phelippe |
| 2 | Pareil Pareil (FR) | 7/2F | Kevin Nabet |
| 3 | Silaway (FR) | 6/1 | Gabin Meunier |
William Hill Morgiana Hurdle (Grade 1)
Hurdle · 2m½f · Good To Yielding · 4 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Lossiemouth (FR) | 1/6F | Paul Townend |
| 2 | Blake (GB) | 18/1 | Donagh Meyler |
| 3 | Ebony King (IRE) | 33/1 | Cian Quirke |
Ladbrokes Get Your Free Racing Bet Today Mares' Handicap Hurdle Race
Hurdle · 3m½f · Good To Firm · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Miss Goldfire (IRE) | 12/1 | Ciaran O'Shea |
| 2 | Love Of Neymore (GB) | 4/1 | Charlie Price |
| 3 | Letterston Lady (GB) | 9/1 | Shane Fenelon |
Prancing To The Pilsner Handicap Hurdle Race
Hurdle · 2m · Good · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Virtual Rock (IRE) | 7/2 | Jack Tudor |
| 2 | Rock On Pedro (IRE) | 6/1 | Lewis Saunders |
| 3 | North Of Richmond (IRE) | 3/1F | Adam Wedge |
Best Odds On The Betfair Exchange Handicap Hurdle Race (GBB Race)
Hurdle · 2m3f · Good · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kocktail Bleu (FR) | 6/5F | Freddie Gordon |
| 2 | My Chiquita (GB) | 16/1 | Leah Noreci |
| 3 | Miss Maverick (GB) | 9/1 | Brian Hughes |
Midnite Built Different Handicap Stakes
Flat · 6f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Uncle Don (GB) | 7/4F | Marco Ghiani |
| 2 | Shaman Champion (IRE) | 33/1 | Callum Shepherd |
| 3 | Hucklesbrook (GB) | 8/1 | Kieran Shoemark |
Ryans Cleaning Handicap Steeplechase
Chase · 2m5½f · Good To Yielding · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Letos (FR) | 13/8F | Conor Stone-Walsh |
| 2 | Predators Gold (FR) | 3/1 | Paul Townend |
| 3 | Pure Steel (IRE) | 18/1 | Mark Walsh |
Prix Sambristan
Chase · 2m6f · Heavy · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Passionata (FR) | 7/1 | Gabin Meunier |
| 2 | Paquisto (FR) | 12/1 | Thomas Beaurain |
| 3 | Dimorphos (FR) | 12/1 | Theo Chevillard |
Ladbrokes Ascot Hurdle Race (Grade 2) (Registered As The Ascot Hurdle Race) (GBB Race)
Hurdle · 2m3½f · Good To Firm · 3 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kateira (GB) | 11/8 | Tristan Durrell |
| 2 | Lucky Place (FR) | 8/11F | Nico de Boinville |
| 3 | Fiveonefive (IRE) | 16/1 | Ben Harvey |
Moment For The Monastery Mares' Handicap Steeple Chase (Challenger Mares' Chase Qualifer) (GBB Race)
Chase · 2m7½f · Good · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Realta Liath (IRE) | 5/2F | Tom Cannon |
| 2 | Kilworth (IRE) | 7/2 | Liam Harrison |
| 3 | Crazierthandaisy (GB) | 3/1 | Paul O'Brien |
Betfair Supports Safer Gambling Week Newton Novices' Hurdle Race (Grade 2) (GBB Race)
Hurdle · 1m7½f · Good · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kingofthefrontier (GB) | 5/1 | Conor O'Farrell |
| 2 | Hold The Throw (IRE) | 12/1 | Sean Bowen |
| 3 | Cosmic Connection (IRE) | 11/4 | Freddie Gordon |
Midnite: Built For 2026 Not 2006 Handicap Stakes
Flat · 1m2f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Fallacious Promise (GB) | 9/2J | Luke Morris |
| 2 | Oracle Mission (GB) | 9/2J | Kaiya Fraser |
| 3 | Mr Nugget (GB) | 11/2 | David Egan |
Boodles Florida Pearl Novice Steeplechase (Grade 2)
Chase · 3m · Good To Yielding · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kiss Will (FR) | 2/1F | Paul Townend |
| 2 | Lady Bluebird (IRE) | 50/1 | Donagh Meyler |
| 3 | Chanceawetmorning (IRE) | 6/1 | Jack Kennedy |
Prix De Bagatelle
Hurdle · 2m1½f · Heavy · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Fosbury (FR) | 13/2 | Ludovic Philipperon |
| 2 | Saint Laurus (FR) | 12/1 | Johnny Charron |
| 3 | The Sinner (FR) | 5/1 | Angelo Zuliani |
Ladbrokes 1965 Steeple Chase (Grade 2) (GBB Race)
Chase · 2m5f · Good To Firm · 3 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Blow Your Wad (IRE) | 11/8F | Freddie Mitchell |
| 2 | Doyen Quest (IRE) | 7/2 | Tristan Durrell |
| 3 | Master Chewy (IRE) | 6/4 | Sam Twiston-Davies |
Podkovan Dancing Through The Dark Handicap Hurdle Race
Hurdle · 3m1f · Good · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | That Is Blue (IRE) | 3/1 | Charlie Bell |
| 2 | Alan Bresil (GB) | 12/1 | Nathan Andrews |
| 3 | Richardson (GB) | 28/1 | Lee Edwards |
Bet At Your Best With Betfair Handicap Steeple Chase (GBB Race)
Chase · 2m½f · Good · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | We're Red And Blue (GB) | 100/30 | Jonjo O'Neill Jr. |
| 2 | Kykorock (FR) | 6/4F | Harry Skelton |
| 3 | Bleu D'enfer (FR) | 12/1 | Harry Brown |
AWC Season 14 Has Begun EBF Novice Stakes (GBB Race)
Flat · 5f · Standard · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Virago Parvenue (IRE) | 6/1 | Sean Levey |
| 2 | Goldtrader (GB) | 18/1 | Kieran Shoemark |
| 3 | Heart of Glass (GB) | 16/1 | George Wood |
Conway Piling Beginners Steeplechase
Chase · 2m3f · Good To Yielding · 18 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Mighty Park (IRE) | 5/4F | Mark Walsh |
| 2 | Saint Baco (FR) | 100/30 | Paul Townend |
| 3 | Laurets D'estruval (FR) | 7/1 | Daniel King |
Prix Bernard De Dufau
Chase · 2m1½f · Heavy · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Him Malaya (FR) | 2/1F | Baptiste Le Clerc |
| 2 | Shannon Power (FR) | 3/1 | Quentin Defontaine |
| 3 | Iradius (FR) | 13/2 | Matthieu Chailloleau |
Ascot Shared Ownership Weekend Novices' Hurdle Race (GBB Race)
Hurdle · 2m5½f · Good To Firm · 6 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Katarcice (FR) | 4/1 | Jack Hogan |
| 2 | Vedivici (FR) | 7/2 | Ben Jones |
| 3 | Handmedownastar (IRE) | 12/1 | Jonathan Burke |
Podkovan Won By A Czech Head Maiden Hurdle Race (GBB Race)
Hurdle · 2m · Good · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Lastbutnotleased (IRE) | 8/13F | Paul O'Brien |
| 2 | Kaldoun Des Rocs (FR) | 12/1 | Charlie Todd |
| 3 | Master Roque (FR) | 13/2 | Tom Bellamy |
Betfair Exchange Graduation Steeple Chase (GBB Race)
Chase · 2m5½f · Good · 3 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Koktail Divin (FR) | 1/2F | Jordan Gainford |
| 2 | Be Aware (FR) | 9/4 | Harry Skelton |
| 3 | Leave Of Absence (FR) | 12/1 | Rex Dingle |
All-Weather Championship Is Back EBF Novice Stakes (Div II) (GBB Race)
Flat · 7f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Vallejo (IRE) | 9/1 | Callum Hutchinson |
| 2 | I Know You By Now (IRE) | 6/1 | Joe Leavy |
| 3 | Bibury Star (IRE) | 8/13F | Billy Loughnane |
Sebden Steel Maiden Hurdle
Hurdle · 2m3½f · Good To Yielding · 22 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Kingstonian (GB) | 3/1 | J. J. Slevin |
| 2 | Brady Hartsfield (IRE) | 9/1 | Alex Harvey |
| 3 | Menethil (FR) | 5/1 | Jack Kennedy |
Prix Jean Sens
Hurdle · 2m1½f · Heavy · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Nirvana Gold (FR) | 12/1 | Thomas Beaurain |
| 2 | Tanganyika Bleue (FR) | 17/2 | Kevin Nabet |
| 3 | La Reine De Choeur (FR) | 7/4F | Theo Chevillard |
All-Weather Championship Is Back EBF Novice Stakes (Div I) (GBB Race)
Flat · 7f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Hot Mission (GB) | 33/1 | Harry Vigors |
| 2 | Le Drakkar (IRE) | 100/30 | David Egan |
| 3 | St Peter's Cross (GB) | 200/1 | Jack Dace |
Steeple-chase National Des Anglo-arabes
Chase · 2m6f · Heavy · 7 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Loki De La Brunie (FR) | 15/2 | Thomas Beaurain |
| 2 | Isisdelagarde (FR) | 100/30 | Lucas Zuliani |
| 3 | Stingo (FR) | 11/2 | Angelo Zuliani |
AWC Trials Day - Lingfield 2nd Jan 2027 Handicap Stakes
Flat · 1m · Standard · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Honey Dale (IRE) | 5/6F | Billy Loughnane |
| 2 | Anncanya (GB) | 25/1 | Marco Ghiani |
| 3 | Grey Sands (IRE) | 9/2 | Sean Levey |
Times use UK local time. SP means the actual starting price. Results may be provisional where explicitly labelled.