Punchestown (IRE) 12:00
Donohue Marquees Risk Of Thunder Steeplechase
Chase · 3m½f · Good · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Fountain House (IRE) | 7/2 | Mr E Mahon |
| 2 | Idy Wood (FR) | 25/1 | Conor Stone-Walsh |
| 3 | The Short Go (IRE) | 16/1 | Mike O'Connor |
| 4 | Stumptown (IRE) | 1/2F | Keith Donoghue |
| 5 | Outside The Door (IRE) | 28/1 | Aidan Kelly |
| 6 | Fakir D'Oudairies (FR) | 16/1 | Sean Flanagan |
| 7 | Desertmore House (IRE) | 18/1 | Mr J L Gleeson |
| 8 | Busselton (FR) | 20/1 | J. J. Slevin |
| 9 | Thatildojon (IRE) | 100/1 | Daniel King |
| 10 | The Gallan (IRE) | 150/1 | Eoghan Finegan |
| PU | Fr Gilligansvoyge (GB) | 250/1 | Sarah Kavanagh |
| UR | Caesar Rock (IRE) | 80/1 | Josh Williamson |
| PU | Union Station (IRE) | 14/1 | Ben Harvey |
| PU | Three By Two (IRE) | 50/1 | Richard Deegan |
Non-runners: The Goffer
Winning time: 6m 35.90s