Fontainebleau (FR) 13:50
Prix Mercedes-Benz Groupe Autosphere (Prix De La Mare Aux Corneilles)
Flat · 1m7f · Heavy · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Trevor Senora (FR) | 3/1F | Pierre-Charles Boudot |
| 2 | Ilumine Precieuse (FR) | 15/2 | Mme Frida Valle Skar |
| 3 | Boussant (FR) | 13/2 | Antoine Hamelin |
| 4 | Athineos (FR) | 12/1 | Marvin Grandin |
| 5 | Brivido Moon (FR) | 14/1 | Jerome Claudic |
| 6 | Almacado Gree (FR) | 20/1 | Miss Ella Muntwyler |
| 7 | Abronzal (FR) | 7/1 | Mme Lorette Gallo |
| 8 | Lukaleo (FR) | 12/1 | O Andigne |
| 9 | Happy Chrisnat (FR) | 10/1 | Mme Ambre Molins |
| 10 | D'allure (FR) | 12/1 | Eddy Hardouin |
| 11 | Barbadin (GB) | 14/1 | Dorian Provost |
| 12 | Kenpic (FR) | 22/1 | Anthony Bernard |
| 13 | Grey Wolf (FR) | 13/2 | Augustin Madamet |
| 14 | Ruudje (FR) | 28/1 | Christopher Grosbois |
Winning time: 3m 9.94s